<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KangLaiTe USA</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanglaite-usa.com</link>
	<description>Creating a Vision of Hope In Cancer Treatment</description>
	<lastBuildDate>Wed, 08 Jul 2015 18:44:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>End of Phase II Meeting Held with FDA</title>
		<link>http://kanglaite-usa.com/end-phase-ii-meeting-held-fda/</link>
		<comments>http://kanglaite-usa.com/end-phase-ii-meeting-held-fda/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 21:19:03 +0000</pubDate>
		<dc:creator>KangLaiTe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kanglaite-usa.com/?p=529</guid>
		<description><![CDATA[<p>On November 4, 2014, an end of phase II meeting was held successfully with FDA, at which KangLaiTe USA phase II study results, CMC and non-clinical study issues and phase III study designs were discussed with FDA.</p><p>The post <a href="/end-phase-ii-meeting-held-fda/">End of Phase II Meeting Held with FDA</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On November 4, 2014, an end of phase II meeting was held successfully with FDA, at which KangLaiTe USA phase II study results, CMC and non-clinical study issues and phase III study designs were discussed with FDA.</p>
<p>The post <a href="/end-phase-ii-meeting-held-fda/">End of Phase II Meeting Held with FDA</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaite-usa.com/end-phase-ii-meeting-held-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCO Annual Meeting 2013: KangLaiTe-USA Interim Phase II Pancreatic Cancer Trial Data Accepted for Online Publication</title>
		<link>http://kanglaite-usa.com/asco-annual-meeting-2013/</link>
		<comments>http://kanglaite-usa.com/asco-annual-meeting-2013/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:16:18 +0000</pubDate>
		<dc:creator>KangLaiTe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beanhatch.com/klt/?p=27</guid>
		<description><![CDATA[<p>On May 31, 2013, interim data from the company’s Phase II pancreatic cancer study were published in conjunction with the American Society of Clinical Oncology (ASCO) Annual Meeting held in Chicago, Illinois.  For more information, see http://abstracts2.asco.org/AbstView_132_115489.html.</p><p>The post <a href="/asco-annual-meeting-2013/">ASCO Annual Meeting 2013: KangLaiTe-USA Interim Phase II Pancreatic Cancer Trial Data Accepted for Online Publication</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On May 31, 2013, interim data from the company’s Phase II pancreatic cancer study were published in conjunction with the American Society of Clinical Oncology (ASCO) Annual Meeting held in Chicago, Illinois.  For more information, see <a href="http://abstracts2.asco.org/AbstView_132_115489.html" target="_blank">http://abstracts2.asco.org/AbstView_132_115489.html</a>.</p>
<p style="text-align: center;"><a href="http://abstracts2.asco.org/AbstView_132_115489.html" target="_blank"><img class="aligncenter  wp-image-322" alt="ASCO-abstract" src="/wp-content/uploads/2013/05/ASCO-abstract.png" width="281" height="177" /></a></p>
<p>The post <a href="/asco-annual-meeting-2013/">ASCO Annual Meeting 2013: KangLaiTe-USA Interim Phase II Pancreatic Cancer Trial Data Accepted for Online Publication</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaite-usa.com/asco-annual-meeting-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope in Cancer Treatment:</title>
		<link>http://kanglaite-usa.com/slideshow-test/</link>
		<comments>http://kanglaite-usa.com/slideshow-test/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:40:49 +0000</pubDate>
		<dc:creator>KangLaiTe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://beanhatch.com/klt/?p=59</guid>
		<description><![CDATA[<p>The next big cancer drug may come not from a small molecule, but from a <a href="/our-technology/">grass seed…</a></p><p>The post <a href="/slideshow-test/">Hope in Cancer Treatment:</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="/slideshow-test/">Hope in Cancer Treatment:</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaite-usa.com/slideshow-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KangLaiTe-USA Presents Interim Data on its Clinical Candidate, Kanglaite Injection, to Multinational Association of Supportive Care in Cancer Annual Conference</title>
		<link>http://kanglaite-usa.com/kanglaite-usa-presents-interim-data/</link>
		<comments>http://kanglaite-usa.com/kanglaite-usa-presents-interim-data/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 06:21:01 +0000</pubDate>
		<dc:creator>KangLaiTe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beanhatch.com/klt/?p=88</guid>
		<description><![CDATA[<p>On June 28, 2012, KangLaiTe-USA presented interim data on its clinical candidate, Kanglaite Injection (KLTi), at the Multinational Association of Supportive Care in Cancer Annual Conference in Boston, Massachusetts.   The Phase II clinical trial results included 41 patients with advanced pancreatic cancer who were given gemcitabine with or without Kanglaite Injection (KLTi) to assess the [&#8230;]</p><p>The post <a href="/kanglaite-usa-presents-interim-data/">KangLaiTe-USA Presents Interim Data on its Clinical Candidate, Kanglaite Injection, to Multinational Association of Supportive Care in Cancer Annual Conference</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>
<p>On June 28, 2012, KangLaiTe-USA presented interim data on its clinical candidate, Kanglaite Injection (KLTi), at the Multinational Association of Supportive Care in Cancer Annual Conference in Boston, Massachusetts.   The Phase II clinical trial results included 41 patients with advanced pancreatic cancer who were given gemcitabine with or without Kanglaite Injection (KLTi) to assess the investigational product’s effect on outcome.  For more information, please refer to the <a title="Publications" href="/our-technology/publications/">Publications </a>page.</p>
</div>
<p>The post <a href="/kanglaite-usa-presents-interim-data/">KangLaiTe-USA Presents Interim Data on its Clinical Candidate, Kanglaite Injection, to Multinational Association of Supportive Care in Cancer Annual Conference</a> appeared first on <a href="/">KangLaiTe USA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaite-usa.com/kanglaite-usa-presents-interim-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
